Powderly, Texas 75473
ZIP Code boundaries for 75473 in Powderly, TX
2011 Statistics for 75473
| ZIP: | 75473 |
| Name: | POWDERLY |
| County: | LAMAR |
| Area: | 74 mi2 / 191 km2 / 47300 acres / 191416445 m2 |
| Coordinates: | 33.8161, -95.46932 |
| Residential Addresses: | 1611 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1346 |
| Business Addresses: | 75 |
| P.O. Boxes: | 265 |
2000 Census Data for Powderly, Texas 75473
Gender & Ages
Total Population: 3936
| Male |
| Population: | 1958 |
| < year old: | 31 |
| Year old: | 10 |
| Age 2: | 25 |
| Age 3: | 21 |
| Age 4: | 21 |
| Age 5: | 56 |
| Age 6: | 30 |
| Age 7: | 40 |
| Age 8: | 68 |
| Age 9: | 28 |
| Age 10: | 21 |
| Age 11: | 42 |
| Age 12: | 43 |
| Age 13: | 30 |
| Age 14: | 36 |
| Age 15: | 13 |
| Age 16: | 14 |
| Age 17: | 33 |
| Age 18: | 24 |
| Age 19: | 37 |
| Age 20: | |
| Age 21: | 10 |
| 22-24: |
70 |
| 25-29: |
95 |
| 30-34: |
143 |
| 35-39: |
138 |
| 40-44: |
143 |
| 45-49: |
144 |
| 50-54: |
144 |
| 55-59: |
150 |
| 60-61: |
|
| 62-64: |
91 |
| 65-66: |
19 |
| 67-69: |
42 |
| 70-74: |
62 |
| 75-79: |
28 |
| 80-84: |
44 |
| 85 & Up: | 12 |
| Female |
| Population: | 1978 |
| < year old: | 7 |
| Year old: | 38 |
| Age 2: | 45 |
| Age 3: | 8 |
| Age 4: | 42 |
| Age 5: | 28 |
| Age 6: | 34 |
| Age 7: | |
| Age 8: | |
| Age 9: | 37 |
| Age 10: | 52 |
| Age 11: | 23 |
| Age 12: | 10 |
| Age 13: | 51 |
| Age 14: | 44 |
| Age 15: | 51 |
| Age 16: | 20 |
| Age 17: | 28 |
| Age 18: | 26 |
| Age 19: | 10 |
| Age 20: | 11 |
| Age 21: | |
| 22-24: |
17 |
| 25-29: |
118 |
| 30-34: |
116 |
| 35-39: |
176 |
| 40-44: |
167 |
| 45-49: |
162 |
| 50-54: |
179 |
| 55-59: |
132 |
| 60-61: |
25 |
| 62-64: |
54 |
| 65-66: |
45 |
| 67-69: |
36 |
| 70-74: |
53 |
| 75-79: |
18 |
| 80-84: |
61 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 2651
| Male: | 1255 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 41 |
| 10th: | 71 |
| 11th: | 53 |
| 12th, No Diploma: | 58 |
| Graduates: | 355 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 196 |
| Associates: | 106 |
| Bachelors: | 125 |
| Doctorate: | 8 |
| Masters: | 38 |
| Female: | 1396 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 33 |
| 10th: | 37 |
| 11th: | 35 |
| 12th, No Diploma: | 80 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 158 |
| Associates: | 119 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1396 |
| Ages 18 to 64: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Total Females: | 1460 |
| Ages 18 to 64: |
| Total: | 1193 |
| Civilians: | 1193 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 267 |
| Civilians: | 267 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 102 |
| 10 to 14: | 186 |
| 15 to 19: | 358 |
| 20 to 24: | 348 |
| 25 to 29: | 111 |
| 30 to 35: | 274 |
| 36 to 39: | 17 |
| 40 to 44: | 24 |
| 45 to 59: | 40 |
| 60 to 89: | 47 |
| > 89 Minutes: | 106 |
Housing
| Total: | 3936 |
| Own: | 3466 |
| Rent: | 470 |
Economic Statistics of Residents
Total Households: 1482
| Males 16 & Up: |
| Employed Civilian: | 1010 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1084 |
| Not In Labor Force: | 359 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1727 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 1650 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 47725 |
| Median Household Income: | 44625 |
| Per Capita Income: | 18994 |
| Females 16 & Up: |
| Employed Civilian: | 750 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 795 |
| Not In Labor Force: | 713 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3936 |
| White: | 3766 |
| Black: | 55 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 61 |
| Other: | 7 |