Kingston, Oklahoma 73439
ZIP Code boundaries for 73439 in Kingston, OK
2011 Statistics for 73439
| ZIP: | 73439 |
| Name: | KINGSTON |
| County: | MARSHALL |
| Area: | 166 mi2 / 431 km2 / 106463 acres / 430841943 m2 |
| Coordinates: | 33.934208, -96.7443 |
| Residential Addresses: | 3309 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2479 |
| Business Addresses: | 193 |
| P.O. Boxes: | 830 |
2000 Census Data for Kingston, Oklahoma 73439
Gender & Ages
Total Population: 6101
| Male |
| Population: | 3020 |
| < year old: | 44 |
| Year old: | 31 |
| Age 2: | 24 |
| Age 3: | 29 |
| Age 4: | 21 |
| Age 5: | 41 |
| Age 6: | 19 |
| Age 7: | 26 |
| Age 8: | 25 |
| Age 9: | 39 |
| Age 10: | 58 |
| Age 11: | 46 |
| Age 12: | 26 |
| Age 13: | 42 |
| Age 14: | 32 |
| Age 15: | 44 |
| Age 16: | 57 |
| Age 17: | 50 |
| Age 18: | 48 |
| Age 19: | 49 |
| Age 20: | 30 |
| Age 21: | 27 |
| 22-24: |
63 |
| 25-29: |
128 |
| 30-34: |
144 |
| 35-39: |
194 |
| 40-44: |
190 |
| 45-49: |
186 |
| 50-54: |
228 |
| 55-59: |
222 |
| 60-61: |
93 |
| 62-64: |
145 |
| 65-66: |
86 |
| 67-69: |
151 |
| 70-74: |
179 |
| 75-79: |
106 |
| 80-84: |
52 |
| 85 & Up: | 45 |
| Female |
| Population: | 3081 |
| < year old: | 34 |
| Year old: | 29 |
| Age 2: | 31 |
| Age 3: | 21 |
| Age 4: | 31 |
| Age 5: | 40 |
| Age 6: | 32 |
| Age 7: | 34 |
| Age 8: | 32 |
| Age 9: | 36 |
| Age 10: | 34 |
| Age 11: | 24 |
| Age 12: | 26 |
| Age 13: | 45 |
| Age 14: | 37 |
| Age 15: | 45 |
| Age 16: | 28 |
| Age 17: | 37 |
| Age 18: | 33 |
| Age 19: | 36 |
| Age 20: | 22 |
| Age 21: | 21 |
| 22-24: |
63 |
| 25-29: |
128 |
| 30-34: |
133 |
| 35-39: |
220 |
| 40-44: |
199 |
| 45-49: |
199 |
| 50-54: |
240 |
| 55-59: |
281 |
| 60-61: |
99 |
| 62-64: |
130 |
| 65-66: |
81 |
| 67-69: |
135 |
| 70-74: |
171 |
| 75-79: |
133 |
| 80-84: |
76 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 4459
| Male: | 2149 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 81 |
| 10th: | 98 |
| 11th: | 96 |
| 12th, No Diploma: | 102 |
| Graduates: | 737 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 348 |
| Associates: | 99 |
| Bachelors: | 189 |
| Doctorate: | 7 |
| Masters: | 50 |
| Female: | 2310 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 95 |
| 10th: | 160 |
| 11th: | 137 |
| 12th, No Diploma: | 92 |
| Graduates: | 832 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 324 |
| Associates: | 101 |
| Bachelors: | 158 |
| Doctorate: | 2 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 2366 |
| Ages 18 to 64: |
| Total: | 1747 |
| Civilians: | 1744 |
| Non-Veteran Civilians: | 1248 |
| Veteran Civilians: | 496 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 2485 |
| Ages 18 to 64: |
| Total: | 1804 |
| Civilians: | 1804 |
| Non-Veteran Civilians: | 1793 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 222 |
| 10 to 14: | 290 |
| 15 to 19: | 289 |
| 20 to 24: | 349 |
| 25 to 29: | 98 |
| 30 to 35: | 382 |
| 36 to 39: | 36 |
| 40 to 44: | 57 |
| 45 to 59: | 213 |
| 60 to 89: | 105 |
| > 89 Minutes: | 111 |
Housing
| Total: | 6062 |
| Own: | 5037 |
| Rent: | 1025 |
Economic Statistics of Residents
Total Households: 2635
| Males 16 & Up: |
| Employed Civilian: | 1320 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1396 |
| Not In Labor Force: | 1077 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2374 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 2271 |
| Family Below Poverty Line: | 237 |
| Household Below Poverty: | 461 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 32767 |
| Median Household Income: | 27563 |
| Per Capita Income: | 15877 |
| Females 16 & Up: |
| Employed Civilian: | 1097 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1137 |
| Not In Labor Force: | 1413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6101 |
| White: | 5253 |
| Black: | 9 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 508 |
| Multiracial: | 260 |
| Other: | 59 |