Pottsboro, Texas 75076
ZIP Code boundaries for 75076 in Pottsboro, TX
2011 Statistics for 75076
| ZIP: | 75076 |
| Name: | POTTSBORO |
| County: | GRAYSON |
| Area: | 69 mi2 / 179 km2 / 44127 acres / 178577255 m2 |
| Coordinates: | 33.811665, -96.70869 |
| Residential Addresses: | 3790 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 3092 |
| Business Addresses: | 270 |
| P.O. Boxes: | 697 |
2000 Census Data for Pottsboro, Texas 75076
Gender & Ages
Total Population: 6941
| Male |
| Population: | 3401 |
| < year old: | 10 |
| Year old: | 42 |
| Age 2: | 13 |
| Age 3: | 10 |
| Age 4: | 43 |
| Age 5: | 48 |
| Age 6: | 34 |
| Age 7: | 60 |
| Age 8: | 30 |
| Age 9: | 76 |
| Age 10: | 73 |
| Age 11: | 33 |
| Age 12: | 99 |
| Age 13: | 28 |
| Age 14: | 32 |
| Age 15: | 68 |
| Age 16: | 79 |
| Age 17: | 60 |
| Age 18: | 30 |
| Age 19: | 51 |
| Age 20: | 27 |
| Age 21: | 34 |
| 22-24: |
62 |
| 25-29: |
110 |
| 30-34: |
134 |
| 35-39: |
253 |
| 40-44: |
315 |
| 45-49: |
288 |
| 50-54: |
236 |
| 55-59: |
220 |
| 60-61: |
107 |
| 62-64: |
153 |
| 65-66: |
98 |
| 67-69: |
103 |
| 70-74: |
182 |
| 75-79: |
94 |
| 80-84: |
49 |
| 85 & Up: | 17 |
| Female |
| Population: | 3540 |
| < year old: | 7 |
| Year old: | 67 |
| Age 2: | 51 |
| Age 3: | 30 |
| Age 4: | 16 |
| Age 5: | 26 |
| Age 6: | 40 |
| Age 7: | 27 |
| Age 8: | 92 |
| Age 9: | 26 |
| Age 10: | 55 |
| Age 11: | 29 |
| Age 12: | 31 |
| Age 13: | 67 |
| Age 14: | 75 |
| Age 15: | 43 |
| Age 16: | 42 |
| Age 17: | 72 |
| Age 18: | 45 |
| Age 19: | 26 |
| Age 20: | 27 |
| Age 21: | 20 |
| 22-24: |
72 |
| 25-29: |
108 |
| 30-34: |
188 |
| 35-39: |
298 |
| 40-44: |
347 |
| 45-49: |
250 |
| 50-54: |
294 |
| 55-59: |
209 |
| 60-61: |
85 |
| 62-64: |
132 |
| 65-66: |
80 |
| 67-69: |
155 |
| 70-74: |
195 |
| 75-79: |
88 |
| 80-84: |
83 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 4913
| Male: | 2359 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 24 |
| 10th: | 76 |
| 11th: | 72 |
| 12th, No Diploma: | 50 |
| Graduates: | 660 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 495 |
| Associates: | 176 |
| Bachelors: | 349 |
| Doctorate: | 10 |
| Masters: | 102 |
| Female: | 2554 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 47 |
| 10th: | 82 |
| 11th: | 35 |
| 12th, No Diploma: | 83 |
| Graduates: | 862 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 526 |
| Associates: | 156 |
| Bachelors: | 259 |
| Doctorate: | 25 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 2563 |
| Ages 18 to 64: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 1383 |
| Veteran Civilians: | 637 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 447 |
| Currently In Military: | |
| Total Females: | 2744 |
| Ages 18 to 64: |
| Total: | 2101 |
| Civilians: | 2101 |
| Non-Veteran Civilians: | 2047 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 261 |
| 10 to 14: | 323 |
| 15 to 19: | 418 |
| 20 to 24: | 641 |
| 25 to 29: | 317 |
| 30 to 35: | 497 |
| 36 to 39: | 28 |
| 40 to 44: | 30 |
| 45 to 59: | 147 |
| 60 to 89: | 297 |
| > 89 Minutes: | 205 |
Housing
| Total: | 6941 |
| Own: | 6006 |
| Rent: | 935 |
Economic Statistics of Residents
Total Households: 2798
| Males 16 & Up: |
| Employed Civilian: | 1861 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1924 |
| Not In Labor Force: | 778 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3479 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 3319 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 48196 |
| Median Household Income: | 43843 |
| Per Capita Income: | 20686 |
| Females 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1700 |
| Not In Labor Force: | 1158 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6941 |
| White: | 6681 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | 6 |
| Native American: | 125 |
| Multiracial: | 71 |
| Other: | 47 |