Ardmore, Oklahoma 73401
ZIP Code boundaries for 73401 in Ardmore, OK
2011 Statistics for 73401
| ZIP: | 73401 |
| Name: | ARDMORE |
| County: | CARTER |
| Area: | 438 mi2 / 1134 km2 / 280284 acres / 1134270248 m2 |
| Coordinates: | 34.187626, -97.11692 |
| Residential Addresses: | 14570 |
| Multifamily Addresses: | 892 |
| Single family Addresses: | 13678 |
| Business Addresses: | 1565 |
| P.O. Boxes: | 0 |
2000 Census Data for Ardmore, Oklahoma 73401
Gender & Ages
Total Population: 33240
| Male |
| Population: | 16013 |
| < year old: | 258 |
| Year old: | 253 |
| Age 2: | 192 |
| Age 3: | 182 |
| Age 4: | 177 |
| Age 5: | 291 |
| Age 6: | 294 |
| Age 7: | 223 |
| Age 8: | 271 |
| Age 9: | 257 |
| Age 10: | 304 |
| Age 11: | 256 |
| Age 12: | 230 |
| Age 13: | 290 |
| Age 14: | 240 |
| Age 15: | 311 |
| Age 16: | 252 |
| Age 17: | 298 |
| Age 18: | 179 |
| Age 19: | 153 |
| Age 20: | 193 |
| Age 21: | 149 |
| 22-24: |
544 |
| 25-29: |
954 |
| 30-34: |
846 |
| 35-39: |
1192 |
| 40-44: |
1353 |
| 45-49: |
1251 |
| 50-54: |
1004 |
| 55-59: |
761 |
| 60-61: |
190 |
| 62-64: |
439 |
| 65-66: |
227 |
| 67-69: |
387 |
| 70-74: |
649 |
| 75-79: |
490 |
| 80-84: |
270 |
| 85 & Up: | 203 |
| Female |
| Population: | 17227 |
| < year old: | 301 |
| Year old: | 234 |
| Age 2: | 199 |
| Age 3: | 259 |
| Age 4: | 199 |
| Age 5: | 202 |
| Age 6: | 230 |
| Age 7: | 236 |
| Age 8: | 248 |
| Age 9: | 228 |
| Age 10: | 161 |
| Age 11: | 329 |
| Age 12: | 175 |
| Age 13: | 189 |
| Age 14: | 288 |
| Age 15: | 199 |
| Age 16: | 261 |
| Age 17: | 232 |
| Age 18: | 244 |
| Age 19: | 146 |
| Age 20: | 140 |
| Age 21: | 202 |
| 22-24: |
543 |
| 25-29: |
1050 |
| 30-34: |
947 |
| 35-39: |
1135 |
| 40-44: |
1352 |
| 45-49: |
1293 |
| 50-54: |
1088 |
| 55-59: |
740 |
| 60-61: |
430 |
| 62-64: |
446 |
| 65-66: |
312 |
| 67-69: |
472 |
| 70-74: |
776 |
| 75-79: |
739 |
| 80-84: |
473 |
| 85 & Up: | 529 |
Education Level of Residents
Total Population: 21998
| Male: | 10216 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 315 |
| 10th: | 433 |
| 11th: | 481 |
| 12th, No Diploma: | 414 |
| Graduates: | 3324 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 853 |
| > 1 Year, No Degree: | 1503 |
| Associates: | 399 |
| Bachelors: | 1284 |
| Doctorate: | 105 |
| Masters: | 362 |
| Female: | 11782 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 339 |
| 10th: | 524 |
| 11th: | 532 |
| 12th, No Diploma: | 430 |
| Graduates: | 4262 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 1086 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 459 |
| Bachelors: | 1318 |
| Doctorate: | 33 |
| Masters: | 498 |
Veteran Status of Residents
| Total Males: | 11434 |
| Ages 18 to 64: |
| Total: | 9208 |
| Civilians: | 9187 |
| Non-Veteran Civilians: | 7036 |
| Veteran Civilians: | 2151 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2226 |
| Civilians: | 2226 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 1542 |
| Currently In Military: | |
| Total Females: | 13057 |
| Ages 18 to 64: |
| Total: | 9756 |
| Civilians: | 9756 |
| Non-Veteran Civilians: | 9621 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3301 |
| Civilians: | 3301 |
| Non-Veteran Civilians: | 3274 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 653 |
| 5 to 9: | 2916 |
| 10 to 14: | 3822 |
| 15 to 19: | 2440 |
| 20 to 24: | 1289 |
| 25 to 29: | 361 |
| 30 to 35: | 706 |
| 36 to 39: | 60 |
| 40 to 44: | 80 |
| 45 to 59: | 417 |
| 60 to 89: | 352 |
| > 89 Minutes: | 498 |
Housing
| Total: | 32280 |
| Own: | 22881 |
| Rent: | 9399 |
Economic Statistics of Residents
Total Households: 13129
| Males 16 & Up: |
| Employed Civilian: | 7572 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 7964 |
| Not In Labor Force: | 4020 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 14031 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 13594 |
| Family Below Poverty Line: | 1111 |
| Household Below Poverty: | 2147 |
| Married Below Poverty Line: | 485 |
| Median Family Income: | 39603 |
| Median Household Income: | 30363 |
| Per Capita Income: | 16387 |
| Females 16 & Up: |
| Employed Civilian: | 6730 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 7215 |
| Not In Labor Force: | 6335 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33240 |
| White: | 25166 |
| Black: | 3051 |
| Asian: | 159 |
| Pacific Islander: | 8 |
| Native American: | 2916 |
| Multiracial: | 1487 |
| Other: | 453 |