Marietta, Oklahoma 73448
ZIP Code boundaries for 73448 in Marietta, OK
2011 Statistics for 73448
| ZIP: | 73448 |
| Name: | MARIETTA |
| County: | LOVE |
| Area: | 121 mi2 / 314 km2 / 77666 acres / 314303896 m2 |
| Coordinates: | 33.9222, -97.09572 |
| Residential Addresses: | 2624 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 2293 |
| Business Addresses: | 257 |
| P.O. Boxes: | 311 |
2000 Census Data for Marietta, Oklahoma 73448
Gender & Ages
Total Population: 5170
| Male |
| Population: | 2496 |
| < year old: | 36 |
| Year old: | 33 |
| Age 2: | 38 |
| Age 3: | 26 |
| Age 4: | 18 |
| Age 5: | 41 |
| Age 6: | 33 |
| Age 7: | 21 |
| Age 8: | 42 |
| Age 9: | 65 |
| Age 10: | 42 |
| Age 11: | 45 |
| Age 12: | 46 |
| Age 13: | 32 |
| Age 14: | 68 |
| Age 15: | 38 |
| Age 16: | 43 |
| Age 17: | 57 |
| Age 18: | 36 |
| Age 19: | 21 |
| Age 20: | 16 |
| Age 21: | 28 |
| 22-24: |
75 |
| 25-29: |
153 |
| 30-34: |
127 |
| 35-39: |
208 |
| 40-44: |
179 |
| 45-49: |
174 |
| 50-54: |
134 |
| 55-59: |
146 |
| 60-61: |
72 |
| 62-64: |
74 |
| 65-66: |
56 |
| 67-69: |
51 |
| 70-74: |
84 |
| 75-79: |
65 |
| 80-84: |
30 |
| 85 & Up: | 43 |
| Female |
| Population: | 2674 |
| < year old: | 48 |
| Year old: | 28 |
| Age 2: | 47 |
| Age 3: | 19 |
| Age 4: | 44 |
| Age 5: | 22 |
| Age 6: | 47 |
| Age 7: | 20 |
| Age 8: | 34 |
| Age 9: | 52 |
| Age 10: | 34 |
| Age 11: | 53 |
| Age 12: | 62 |
| Age 13: | 49 |
| Age 14: | 18 |
| Age 15: | 24 |
| Age 16: | 49 |
| Age 17: | 40 |
| Age 18: | 44 |
| Age 19: | 10 |
| Age 20: | 31 |
| Age 21: | 27 |
| 22-24: |
72 |
| 25-29: |
155 |
| 30-34: |
137 |
| 35-39: |
179 |
| 40-44: |
210 |
| 45-49: |
158 |
| 50-54: |
176 |
| 55-59: |
168 |
| 60-61: |
53 |
| 62-64: |
68 |
| 65-66: |
49 |
| 67-69: |
85 |
| 70-74: |
98 |
| 75-79: |
74 |
| 80-84: |
88 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 3396
| Male: | 1596 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 79 |
| 10th: | 68 |
| 11th: | 74 |
| 12th, No Diploma: | 78 |
| Graduates: | 583 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 183 |
| Associates: | 62 |
| Bachelors: | 110 |
| Doctorate: | 9 |
| Masters: | 53 |
| Female: | 1800 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 63 |
| 10th: | 89 |
| 11th: | 64 |
| 12th, No Diploma: | 89 |
| Graduates: | 753 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 176 |
| Associates: | 35 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1772 |
| Ages 18 to 64: |
| Total: | 1443 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 1984 |
| Ages 18 to 64: |
| Total: | 1488 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1465 |
| Veteran Civilians: | 16 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 413 |
| 10 to 14: | 305 |
| 15 to 19: | 281 |
| 20 to 24: | 246 |
| 25 to 29: | 132 |
| 30 to 35: | 310 |
| 36 to 39: | 47 |
| 40 to 44: | 20 |
| 45 to 59: | 81 |
| 60 to 89: | 132 |
| > 89 Minutes: | 97 |
Housing
| Total: | 5072 |
| Own: | 3982 |
| Rent: | 1090 |
Economic Statistics of Residents
Total Households: 1958
| Males 16 & Up: |
| Employed Civilian: | 1251 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1308 |
| Not In Labor Force: | 564 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2240 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 2207 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 36954 |
| Median Household Income: | 32250 |
| Per Capita Income: | 15639 |
| Females 16 & Up: |
| Employed Civilian: | 1013 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1096 |
| Not In Labor Force: | 977 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 5170 |
| White: | 4155 |
| Black: | 173 |
| Asian: | 15 |
| Pacific Islander: | 26 |
| Native American: | 388 |
| Multiracial: | 131 |
| Other: | 282 |