Mannsville, Oklahoma 73447
ZIP Code boundaries for 73447 in Mannsville, OK
2011 Statistics for 73447
| ZIP: | 73447 |
| Name: | MANNSVILLE |
| County: | JOHNSTON |
| Area: | 71 mi2 / 184 km2 / 45519 acres / 184209100 m2 |
| Coordinates: | 34.23823, -96.86313 |
| Residential Addresses: | 449 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 158 |
| Business Addresses: | 16 |
| P.O. Boxes: | 291 |
2000 Census Data for Mannsville, Oklahoma 73447
Gender & Ages
Total Population: 1179
| Male |
| Population: | 598 |
| < year old: | 8 |
| Year old: | |
| Age 2: | 7 |
| Age 3: | 22 |
| Age 4: | 5 |
| Age 5: | 6 |
| Age 6: | 3 |
| Age 7: | 9 |
| Age 8: | 16 |
| Age 9: | 23 |
| Age 10: | 10 |
| Age 11: | 13 |
| Age 12: | 2 |
| Age 13: | 9 |
| Age 14: | 10 |
| Age 15: | 8 |
| Age 16: | 5 |
| Age 17: | 15 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
15 |
| 25-29: |
27 |
| 30-34: |
36 |
| 35-39: |
45 |
| 40-44: |
49 |
| 45-49: |
37 |
| 50-54: |
48 |
| 55-59: |
27 |
| 60-61: |
16 |
| 62-64: |
22 |
| 65-66: |
7 |
| 67-69: |
22 |
| 70-74: |
15 |
| 75-79: |
11 |
| 80-84: |
15 |
| 85 & Up: | |
| Female |
| Population: | 581 |
| < year old: | 15 |
| Year old: | 17 |
| Age 2: | 7 |
| Age 3: | 4 |
| Age 4: | 2 |
| Age 5: | 7 |
| Age 6: | 9 |
| Age 7: | 14 |
| Age 8: | 6 |
| Age 9: | 11 |
| Age 10: | 9 |
| Age 11: | 3 |
| Age 12: | 4 |
| Age 13: | 14 |
| Age 14: | 18 |
| Age 15: | 17 |
| Age 16: | 1 |
| Age 17: | 2 |
| Age 18: | 7 |
| Age 19: | 2 |
| Age 20: | 4 |
| Age 21: | 4 |
| 22-24: |
33 |
| 25-29: |
23 |
| 30-34: |
42 |
| 35-39: |
41 |
| 40-44: |
47 |
| 45-49: |
40 |
| 50-54: |
47 |
| 55-59: |
25 |
| 60-61: |
14 |
| 62-64: |
19 |
| 65-66: |
5 |
| 67-69: |
10 |
| 70-74: |
14 |
| 75-79: |
12 |
| 80-84: |
10 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 748
| Male: | 377 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 5 |
| 10th: | 13 |
| 11th: | 15 |
| 12th, No Diploma: | 20 |
| Graduates: | 190 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 24 |
| Associates: | 16 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 371 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 12 |
| 10th: | 30 |
| 11th: | 19 |
| 12th, No Diploma: | 20 |
| Graduates: | 141 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 27 |
| Associates: | 18 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 427 |
| Ages 18 to 64: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 70 |
| Civilians: | 70 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Total Females: | 421 |
| Ages 18 to 64: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 15 |
| 10 to 14: | 34 |
| 15 to 19: | 107 |
| 20 to 24: | 102 |
| 25 to 29: | 49 |
| 30 to 35: | 144 |
| 36 to 39: | 3 |
| 40 to 44: | 9 |
| 45 to 59: | 6 |
| 60 to 89: | 11 |
| > 89 Minutes: | 13 |
Housing
| Total: | 1179 |
| Own: | 880 |
| Rent: | 299 |
Economic Statistics of Residents
Total Households: 439
| Males 16 & Up: |
| Employed Civilian: | 317 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 330 |
| Not In Labor Force: | 117 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 516 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 511 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 35789 |
| Median Household Income: | 27981 |
| Per Capita Income: | 12353 |
| Females 16 & Up: |
| Employed Civilian: | 209 |
| Unemployed Civilians: | |
| In Labor Force: | 209 |
| Not In Labor Force: | 215 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1179 |
| White: | 1004 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 64 |
| Other: | 7 |