Durant, Oklahoma 74701
ZIP Code boundaries for 74701 in Durant, OK
2011 Statistics for 74701
| ZIP: | 74701 |
| Name: | DURANT |
| County: | BRYAN |
| Area: | 171 mi2 / 444 km2 / 109709 acres / 443974976 m2 |
| Coordinates: | 34.01052, -96.37933 |
| Residential Addresses: | 9167 |
| Multifamily Addresses: | 635 |
| Single family Addresses: | 8532 |
| Business Addresses: | 952 |
| P.O. Boxes: | 0 |
2000 Census Data for Durant, Oklahoma 74701
Gender & Ages
Total Population: 19471
| Male |
| Population: | 9419 |
| < year old: | 139 |
| Year old: | 125 |
| Age 2: | 86 |
| Age 3: | 125 |
| Age 4: | 96 |
| Age 5: | 157 |
| Age 6: | 102 |
| Age 7: | 135 |
| Age 8: | 173 |
| Age 9: | 129 |
| Age 10: | 134 |
| Age 11: | 165 |
| Age 12: | 123 |
| Age 13: | 154 |
| Age 14: | 135 |
| Age 15: | 123 |
| Age 16: | 146 |
| Age 17: | 128 |
| Age 18: | 139 |
| Age 19: | 325 |
| Age 20: | 191 |
| Age 21: | 233 |
| 22-24: |
615 |
| 25-29: |
704 |
| 30-34: |
590 |
| 35-39: |
579 |
| 40-44: |
573 |
| 45-49: |
620 |
| 50-54: |
531 |
| 55-59: |
380 |
| 60-61: |
119 |
| 62-64: |
282 |
| 65-66: |
123 |
| 67-69: |
246 |
| 70-74: |
253 |
| 75-79: |
268 |
| 80-84: |
180 |
| 85 & Up: | 93 |
| Female |
| Population: | 10052 |
| < year old: | 122 |
| Year old: | 113 |
| Age 2: | 103 |
| Age 3: | 142 |
| Age 4: | 146 |
| Age 5: | 107 |
| Age 6: | 78 |
| Age 7: | 136 |
| Age 8: | 169 |
| Age 9: | 95 |
| Age 10: | 108 |
| Age 11: | 149 |
| Age 12: | 180 |
| Age 13: | 119 |
| Age 14: | 199 |
| Age 15: | 149 |
| Age 16: | 130 |
| Age 17: | 136 |
| Age 18: | 230 |
| Age 19: | 285 |
| Age 20: | 244 |
| Age 21: | 208 |
| 22-24: |
522 |
| 25-29: |
564 |
| 30-34: |
576 |
| 35-39: |
655 |
| 40-44: |
665 |
| 45-49: |
661 |
| 50-54: |
566 |
| 55-59: |
426 |
| 60-61: |
152 |
| 62-64: |
232 |
| 65-66: |
201 |
| 67-69: |
217 |
| 70-74: |
302 |
| 75-79: |
316 |
| 80-84: |
293 |
| 85 & Up: | 356 |
Education Level of Residents
Total Population: 11723
| Male: | 5541 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 176 |
| 10th: | 228 |
| 11th: | 230 |
| 12th, No Diploma: | 236 |
| Graduates: | 1459 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 869 |
| Associates: | 197 |
| Bachelors: | 783 |
| Doctorate: | 156 |
| Masters: | 283 |
| Female: | 6182 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 238 |
| 10th: | 211 |
| 11th: | 285 |
| 12th, No Diploma: | 192 |
| Graduates: | 1707 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 792 |
| Associates: | 254 |
| Bachelors: | 837 |
| Doctorate: | 61 |
| Masters: | 473 |
Veteran Status of Residents
| Total Males: | 7044 |
| Ages 18 to 64: |
| Total: | 5881 |
| Civilians: | 5873 |
| Non-Veteran Civilians: | 4750 |
| Veteran Civilians: | 1123 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1163 |
| Civilians: | 1163 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 763 |
| Currently In Military: | |
| Total Females: | 7671 |
| Ages 18 to 64: |
| Total: | 5986 |
| Civilians: | 5986 |
| Non-Veteran Civilians: | 5902 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1685 |
| Civilians: | 1685 |
| Non-Veteran Civilians: | 1673 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 516 |
| 5 to 9: | 2269 |
| 10 to 14: | 1640 |
| 15 to 19: | 1133 |
| 20 to 24: | 614 |
| 25 to 29: | 264 |
| 30 to 35: | 761 |
| 36 to 39: | 212 |
| 40 to 44: | 141 |
| 45 to 59: | 349 |
| 60 to 89: | 229 |
| > 89 Minutes: | 187 |
Housing
| Total: | 18650 |
| Own: | 11908 |
| Rent: | 6742 |
Economic Statistics of Residents
Total Households: 7670
| Males 16 & Up: |
| Employed Civilian: | 4627 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 4930 |
| Not In Labor Force: | 2388 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 8482 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 8315 |
| Family Below Poverty Line: | 714 |
| Household Below Poverty: | 1591 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 34837 |
| Median Household Income: | 28229 |
| Per Capita Income: | 14448 |
| Females 16 & Up: |
| Employed Civilian: | 4010 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 4401 |
| Not In Labor Force: | 3536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19471 |
| White: | 15496 |
| Black: | 217 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | 2662 |
| Multiracial: | 758 |
| Other: | 228 |