Denison, Texas 75020
ZIP Code boundaries for 75020 in Denison, TX
2011 Statistics for 75020
| ZIP: | 75020 |
| Name: | DENISON |
| County: | GRAYSON |
| Area: | 69 mi2 / 179 km2 / 44138 acres / 178619181 m2 |
| Coordinates: | 33.769432, -96.60809 |
| Residential Addresses: | 9328 |
| Multifamily Addresses: | 699 |
| Single family Addresses: | 8629 |
| Business Addresses: | 824 |
| P.O. Boxes: | 0 |
2000 Census Data for Denison, Texas 75020
Gender & Ages
Total Population: 21730
| Male |
| Population: | 10340 |
| < year old: | 208 |
| Year old: | 179 |
| Age 2: | 144 |
| Age 3: | 129 |
| Age 4: | 99 |
| Age 5: | 97 |
| Age 6: | 234 |
| Age 7: | 149 |
| Age 8: | 181 |
| Age 9: | 186 |
| Age 10: | 143 |
| Age 11: | 192 |
| Age 12: | 137 |
| Age 13: | 168 |
| Age 14: | 104 |
| Age 15: | 213 |
| Age 16: | 136 |
| Age 17: | 107 |
| Age 18: | 185 |
| Age 19: | 133 |
| Age 20: | 156 |
| Age 21: | 97 |
| 22-24: |
285 |
| 25-29: |
530 |
| 30-34: |
673 |
| 35-39: |
788 |
| 40-44: |
876 |
| 45-49: |
688 |
| 50-54: |
625 |
| 55-59: |
569 |
| 60-61: |
160 |
| 62-64: |
284 |
| 65-66: |
165 |
| 67-69: |
280 |
| 70-74: |
395 |
| 75-79: |
266 |
| 80-84: |
280 |
| 85 & Up: | 99 |
| Female |
| Population: | 11390 |
| < year old: | 135 |
| Year old: | 77 |
| Age 2: | 115 |
| Age 3: | 113 |
| Age 4: | 168 |
| Age 5: | 84 |
| Age 6: | 102 |
| Age 7: | 147 |
| Age 8: | 169 |
| Age 9: | 170 |
| Age 10: | 169 |
| Age 11: | 118 |
| Age 12: | 105 |
| Age 13: | 150 |
| Age 14: | 115 |
| Age 15: | 192 |
| Age 16: | 95 |
| Age 17: | 244 |
| Age 18: | 226 |
| Age 19: | 116 |
| Age 20: | 102 |
| Age 21: | 90 |
| 22-24: |
327 |
| 25-29: |
714 |
| 30-34: |
559 |
| 35-39: |
794 |
| 40-44: |
919 |
| 45-49: |
876 |
| 50-54: |
755 |
| 55-59: |
581 |
| 60-61: |
176 |
| 62-64: |
453 |
| 65-66: |
244 |
| 67-69: |
251 |
| 70-74: |
455 |
| 75-79: |
502 |
| 80-84: |
418 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 14739
| Male: | 6678 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 174 |
| 10th: | 215 |
| 11th: | 233 |
| 12th, No Diploma: | 164 |
| Graduates: | 1968 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1191 |
| Associates: | 432 |
| Bachelors: | 826 |
| Doctorate: | 77 |
| Masters: | 283 |
| Female: | 8061 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 245 |
| 10th: | 259 |
| 11th: | 338 |
| 12th, No Diploma: | 261 |
| Graduates: | 2621 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1218 |
| Associates: | 605 |
| Bachelors: | 830 |
| Doctorate: | 27 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 7534 |
| Ages 18 to 64: |
| Total: | 6049 |
| Civilians: | 6049 |
| Non-Veteran Civilians: | 4534 |
| Veteran Civilians: | 1515 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1485 |
| Civilians: | 1485 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 1088 |
| Currently In Military: | |
| Total Females: | 8922 |
| Ages 18 to 64: |
| Total: | 6688 |
| Civilians: | 6688 |
| Non-Veteran Civilians: | 6600 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2234 |
| Civilians: | 2234 |
| Non-Veteran Civilians: | 2213 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1564 |
| 10 to 14: | 2334 |
| 15 to 19: | 2184 |
| 20 to 24: | 1218 |
| 25 to 29: | 173 |
| 30 to 35: | 502 |
| 36 to 39: | 43 |
| 40 to 44: | 109 |
| 45 to 59: | 303 |
| 60 to 89: | 380 |
| > 89 Minutes: | 465 |
Housing
| Total: | 21146 |
| Own: | 14809 |
| Rent: | 6337 |
Economic Statistics of Residents
Total Households: 8777
| Males 16 & Up: |
| Employed Civilian: | 5221 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 5470 |
| Not In Labor Force: | 2307 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9843 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 9620 |
| Family Below Poverty Line: | 580 |
| Household Below Poverty: | 1150 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 43216 |
| Median Household Income: | 35484 |
| Per Capita Income: | 19535 |
| Females 16 & Up: |
| Employed Civilian: | 4790 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 5098 |
| Not In Labor Force: | 4163 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21730 |
| White: | 18573 |
| Black: | 1779 |
| Asian: | 197 |
| Pacific Islander: | 12 |
| Native American: | 352 |
| Multiracial: | 545 |
| Other: | 272 |