Celeste, Texas 75423
ZIP Code boundaries for 75423 in Celeste, TX
2011 Statistics for 75423
| ZIP: | 75423 |
| Name: | CELESTE |
| County: | HUNT |
| Area: | 68 mi2 / 177 km2 / 43670 acres / 176727378 m2 |
| Coordinates: | 33.29191, -96.20774 |
| Residential Addresses: | 1148 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 885 |
| Business Addresses: | 45 |
| P.O. Boxes: | 263 |
2000 Census Data for Celeste, Texas 75423
Gender & Ages
Total Population: 2388
| Male |
| Population: | 1188 |
| < year old: | 14 |
| Year old: | 9 |
| Age 2: | 14 |
| Age 3: | 19 |
| Age 4: | 26 |
| Age 5: | 19 |
| Age 6: | 23 |
| Age 7: | 21 |
| Age 8: | 17 |
| Age 9: | 12 |
| Age 10: | 28 |
| Age 11: | 19 |
| Age 12: | 21 |
| Age 13: | 21 |
| Age 14: | 29 |
| Age 15: | 18 |
| Age 16: | 32 |
| Age 17: | 22 |
| Age 18: | 20 |
| Age 19: | 13 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
31 |
| 25-29: |
71 |
| 30-34: |
71 |
| 35-39: |
88 |
| 40-44: |
112 |
| 45-49: |
73 |
| 50-54: |
82 |
| 55-59: |
70 |
| 60-61: |
20 |
| 62-64: |
30 |
| 65-66: |
19 |
| 67-69: |
26 |
| 70-74: |
30 |
| 75-79: |
18 |
| 80-84: |
15 |
| 85 & Up: | 12 |
| Female |
| Population: | 1200 |
| < year old: | 19 |
| Year old: | 20 |
| Age 2: | 16 |
| Age 3: | 19 |
| Age 4: | 18 |
| Age 5: | 11 |
| Age 6: | 34 |
| Age 7: | 22 |
| Age 8: | 27 |
| Age 9: | 16 |
| Age 10: | 13 |
| Age 11: | 24 |
| Age 12: | 13 |
| Age 13: | 20 |
| Age 14: | 22 |
| Age 15: | 16 |
| Age 16: | 21 |
| Age 17: | 27 |
| Age 18: | 7 |
| Age 19: | 12 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
30 |
| 25-29: |
68 |
| 30-34: |
59 |
| 35-39: |
102 |
| 40-44: |
98 |
| 45-49: |
79 |
| 50-54: |
92 |
| 55-59: |
70 |
| 60-61: |
22 |
| 62-64: |
26 |
| 65-66: |
15 |
| 67-69: |
23 |
| 70-74: |
31 |
| 75-79: |
36 |
| 80-84: |
28 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1509
| Male: | 737 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 35 |
| 12th, No Diploma: | 32 |
| Graduates: | 250 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 130 |
| Associates: | 32 |
| Bachelors: | 62 |
| Doctorate: | 4 |
| Masters: | 37 |
| Female: | 772 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 19 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 30 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 111 |
| Associates: | 28 |
| Bachelors: | 70 |
| Doctorate: | 3 |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 824 |
| Ages 18 to 64: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 842 |
| Ages 18 to 64: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 63 |
| 10 to 14: | 62 |
| 15 to 19: | 105 |
| 20 to 24: | 133 |
| 25 to 29: | 54 |
| 30 to 35: | 168 |
| 36 to 39: | 25 |
| 40 to 44: | 31 |
| 45 to 59: | 93 |
| 60 to 89: | 143 |
| > 89 Minutes: | 111 |
Housing
| Total: | 2388 |
| Own: | 1955 |
| Rent: | 433 |
Economic Statistics of Residents
Total Households: 854
| Males 16 & Up: |
| Employed Civilian: | 620 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 632 |
| Not In Labor Force: | 246 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1097 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1057 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 43810 |
| Median Household Income: | 40000 |
| Per Capita Income: | 17319 |
| Females 16 & Up: |
| Employed Civilian: | 497 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 519 |
| Not In Labor Force: | 371 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2388 |
| White: | 2284 |
| Black: | 23 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 46 |
| Other: | 13 |