Calera, Oklahoma 74730
ZIP Code boundaries for 74730 in Calera, OK
2011 Statistics for 74730
| ZIP: | 74730 |
| Name: | CALERA |
| County: | BRYAN |
| Area: | 69 mi2 / 179 km2 / 44291 acres / 179239422 m2 |
| Coordinates: | 33.899776, -96.42851 |
| Residential Addresses: | 1741 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1188 |
| Business Addresses: | 90 |
| P.O. Boxes: | 553 |
2000 Census Data for Calera, Oklahoma 74730
Gender & Ages
Total Population: 3251
| Male |
| Population: | 1609 |
| < year old: | 12 |
| Year old: | 32 |
| Age 2: | 32 |
| Age 3: | 29 |
| Age 4: | 26 |
| Age 5: | 20 |
| Age 6: | 16 |
| Age 7: | 31 |
| Age 8: | 50 |
| Age 9: | 49 |
| Age 10: | 4 |
| Age 11: | 38 |
| Age 12: | 25 |
| Age 13: | 29 |
| Age 14: | 20 |
| Age 15: | 26 |
| Age 16: | 17 |
| Age 17: | 8 |
| Age 18: | 18 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 12 |
| 22-24: |
62 |
| 25-29: |
112 |
| 30-34: |
95 |
| 35-39: |
159 |
| 40-44: |
87 |
| 45-49: |
87 |
| 50-54: |
103 |
| 55-59: |
88 |
| 60-61: |
33 |
| 62-64: |
55 |
| 65-66: |
23 |
| 67-69: |
41 |
| 70-74: |
83 |
| 75-79: |
46 |
| 80-84: |
4 |
| 85 & Up: | 15 |
| Female |
| Population: | 1642 |
| < year old: | 38 |
| Year old: | 15 |
| Age 2: | 18 |
| Age 3: | 34 |
| Age 4: | 16 |
| Age 5: | 29 |
| Age 6: | 27 |
| Age 7: | 22 |
| Age 8: | 29 |
| Age 9: | 25 |
| Age 10: | 22 |
| Age 11: | 24 |
| Age 12: | 16 |
| Age 13: | 26 |
| Age 14: | 16 |
| Age 15: | 30 |
| Age 16: | 17 |
| Age 17: | 12 |
| Age 18: | 11 |
| Age 19: | 16 |
| Age 20: | 16 |
| Age 21: | 19 |
| 22-24: |
56 |
| 25-29: |
127 |
| 30-34: |
87 |
| 35-39: |
101 |
| 40-44: |
107 |
| 45-49: |
109 |
| 50-54: |
119 |
| 55-59: |
96 |
| 60-61: |
45 |
| 62-64: |
56 |
| 65-66: |
14 |
| 67-69: |
39 |
| 70-74: |
51 |
| 75-79: |
79 |
| 80-84: |
33 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 2139
| Male: | 1031 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 23 |
| 10th: | 43 |
| 11th: | 35 |
| 12th, No Diploma: | 37 |
| Graduates: | 352 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 183 |
| Associates: | 22 |
| Bachelors: | 124 |
| Doctorate: | 3 |
| Masters: | 30 |
| Female: | 1108 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 36 |
| 10th: | 31 |
| 11th: | 26 |
| 12th, No Diploma: | 37 |
| Graduates: | 430 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 161 |
| Associates: | 29 |
| Bachelors: | 103 |
| Doctorate: | 3 |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1145 |
| Ages 18 to 64: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1226 |
| Ages 18 to 64: |
| Total: | 965 |
| Civilians: | 965 |
| Non-Veteran Civilians: | 951 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 113 |
| 10 to 14: | 245 |
| 15 to 19: | 271 |
| 20 to 24: | 177 |
| 25 to 29: | 91 |
| 30 to 35: | 193 |
| 36 to 39: | 32 |
| 40 to 44: | 28 |
| 45 to 59: | 48 |
| 60 to 89: | 47 |
| > 89 Minutes: | 71 |
Housing
| Total: | 3189 |
| Own: | 2450 |
| Rent: | 739 |
Economic Statistics of Residents
Total Households: 1264
| Males 16 & Up: |
| Employed Civilian: | 750 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 788 |
| Not In Labor Force: | 382 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1376 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 1341 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 189 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 35451 |
| Median Household Income: | 30645 |
| Per Capita Income: | 15332 |
| Females 16 & Up: |
| Employed Civilian: | 648 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 674 |
| Not In Labor Force: | 581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3251 |
| White: | 2638 |
| Black: | 15 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 413 |
| Multiracial: | 157 |
| Other: | 17 |