Boswell, Oklahoma 74727
ZIP Code boundaries for 74727 in Boswell, OK
2011 Statistics for 74727
| ZIP: | 74727 |
| Name: | BOSWELL |
| County: | CHOCTAW |
| Area: | 102 mi2 / 263 km2 / 64968 acres / 262916946 m2 |
| Coordinates: | 34.000538, -95.844894 |
| Residential Addresses: | 873 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 521 |
| Business Addresses: | 56 |
| P.O. Boxes: | 352 |
2000 Census Data for Boswell, Oklahoma 74727
Gender & Ages
Total Population: 2053
| Male |
| Population: | 997 |
| < year old: | 23 |
| Year old: | 11 |
| Age 2: | 20 |
| Age 3: | 5 |
| Age 4: | 24 |
| Age 5: | 15 |
| Age 6: | 6 |
| Age 7: | 18 |
| Age 8: | 9 |
| Age 9: | 19 |
| Age 10: | 33 |
| Age 11: | 11 |
| Age 12: | 18 |
| Age 13: | 24 |
| Age 14: | 19 |
| Age 15: | 19 |
| Age 16: | 25 |
| Age 17: | 21 |
| Age 18: | 3 |
| Age 19: | 11 |
| Age 20: | 15 |
| Age 21: | 15 |
| 22-24: |
30 |
| 25-29: |
47 |
| 30-34: |
43 |
| 35-39: |
66 |
| 40-44: |
52 |
| 45-49: |
70 |
| 50-54: |
60 |
| 55-59: |
62 |
| 60-61: |
30 |
| 62-64: |
17 |
| 65-66: |
18 |
| 67-69: |
42 |
| 70-74: |
35 |
| 75-79: |
26 |
| 80-84: |
20 |
| 85 & Up: | 15 |
| Female |
| Population: | 1056 |
| < year old: | 8 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 13 |
| Age 4: | 7 |
| Age 5: | 18 |
| Age 6: | 12 |
| Age 7: | 20 |
| Age 8: | 11 |
| Age 9: | 16 |
| Age 10: | 13 |
| Age 11: | 13 |
| Age 12: | 12 |
| Age 13: | 20 |
| Age 14: | 21 |
| Age 15: | 15 |
| Age 16: | 16 |
| Age 17: | 24 |
| Age 18: | 5 |
| Age 19: | 15 |
| Age 20: | 17 |
| Age 21: | 14 |
| 22-24: |
29 |
| 25-29: |
50 |
| 30-34: |
66 |
| 35-39: |
70 |
| 40-44: |
74 |
| 45-49: |
46 |
| 50-54: |
73 |
| 55-59: |
64 |
| 60-61: |
33 |
| 62-64: |
33 |
| 65-66: |
25 |
| 67-69: |
28 |
| 70-74: |
51 |
| 75-79: |
36 |
| 80-84: |
35 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1316
| Male: | 603 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 38 |
| 10th: | 21 |
| 11th: | 29 |
| 12th, No Diploma: | 21 |
| Graduates: | 255 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 63 |
| Associates: | 15 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 713 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 28 |
| 10th: | 36 |
| 11th: | 29 |
| 12th, No Diploma: | 38 |
| Graduates: | 314 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 74 |
| Associates: | 20 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 677 |
| Ages 18 to 64: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Total Females: | 793 |
| Ages 18 to 64: |
| Total: | 589 |
| Civilians: | 589 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 100 |
| 10 to 14: | 105 |
| 15 to 19: | 37 |
| 20 to 24: | 30 |
| 25 to 29: | 27 |
| 30 to 35: | 120 |
| 36 to 39: | 21 |
| 40 to 44: | 18 |
| 45 to 59: | 84 |
| 60 to 89: | 41 |
| > 89 Minutes: | 45 |
Housing
| Total: | 2053 |
| Own: | 1507 |
| Rent: | 546 |
Economic Statistics of Residents
Total Households: 818
| Males 16 & Up: |
| Employed Civilian: | 376 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 399 |
| Not In Labor Force: | 324 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 725 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 675 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 26929 |
| Median Household Income: | 21375 |
| Per Capita Income: | 10453 |
| Females 16 & Up: |
| Employed Civilian: | 376 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 398 |
| Not In Labor Force: | 435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2053 |
| White: | 1387 |
| Black: | 49 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 414 |
| Multiracial: | 167 |
| Other: | 30 |