Bonham, Texas 75418
ZIP Code boundaries for 75418 in Bonham, TX
2011 Statistics for 75418
| ZIP: | 75418 |
| Name: | BONHAM |
| County: | FANNIN |
| Area: | 143 mi2 / 372 km2 / 91816 acres / 371565730 m2 |
| Coordinates: | 33.56772, -96.17299 |
| Residential Addresses: | 5283 |
| Multifamily Addresses: | 168 |
| Single family Addresses: | 4723 |
| Business Addresses: | 609 |
| P.O. Boxes: | 392 |
2000 Census Data for Bonham, Texas 75418
Gender & Ages
Total Population: 13701
| Male |
| Population: | 8034 |
| < year old: | 75 |
| Year old: | 22 |
| Age 2: | 78 |
| Age 3: | 85 |
| Age 4: | 66 |
| Age 5: | 61 |
| Age 6: | 74 |
| Age 7: | 80 |
| Age 8: | 63 |
| Age 9: | 63 |
| Age 10: | 55 |
| Age 11: | 95 |
| Age 12: | 76 |
| Age 13: | 79 |
| Age 14: | 100 |
| Age 15: | 95 |
| Age 16: | 46 |
| Age 17: | 91 |
| Age 18: | 106 |
| Age 19: | 143 |
| Age 20: | 163 |
| Age 21: | 160 |
| 22-24: |
586 |
| 25-29: |
748 |
| 30-34: |
731 |
| 35-39: |
800 |
| 40-44: |
650 |
| 45-49: |
589 |
| 50-54: |
440 |
| 55-59: |
316 |
| 60-61: |
98 |
| 62-64: |
227 |
| 65-66: |
103 |
| 67-69: |
185 |
| 70-74: |
224 |
| 75-79: |
211 |
| 80-84: |
117 |
| 85 & Up: | 133 |
| Female |
| Population: | 5667 |
| < year old: | 52 |
| Year old: | 84 |
| Age 2: | 128 |
| Age 3: | 39 |
| Age 4: | 70 |
| Age 5: | 33 |
| Age 6: | 51 |
| Age 7: | 74 |
| Age 8: | 60 |
| Age 9: | 68 |
| Age 10: | 79 |
| Age 11: | 95 |
| Age 12: | 94 |
| Age 13: | 80 |
| Age 14: | 73 |
| Age 15: | 44 |
| Age 16: | 68 |
| Age 17: | 89 |
| Age 18: | 74 |
| Age 19: | 93 |
| Age 20: | 71 |
| Age 21: | 64 |
| 22-24: |
145 |
| 25-29: |
326 |
| 30-34: |
334 |
| 35-39: |
376 |
| 40-44: |
384 |
| 45-49: |
362 |
| 50-54: |
318 |
| 55-59: |
279 |
| 60-61: |
116 |
| 62-64: |
196 |
| 65-66: |
106 |
| 67-69: |
162 |
| 70-74: |
293 |
| 75-79: |
215 |
| 80-84: |
213 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 9511
| Male: | 5572 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 414 |
| 10th: | 312 |
| 11th: | 312 |
| 12th, No Diploma: | 225 |
| Graduates: | 2029 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 535 |
| Associates: | 196 |
| Bachelors: | 298 |
| Doctorate: | 26 |
| Masters: | 218 |
| Female: | 3939 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 149 |
| 10th: | 276 |
| 11th: | 203 |
| 12th, No Diploma: | 142 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 493 |
| Associates: | 148 |
| Bachelors: | 359 |
| Doctorate: | 7 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 6730 |
| Ages 18 to 64: |
| Total: | 5757 |
| Civilians: | 5757 |
| Non-Veteran Civilians: | 4849 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 973 |
| Civilians: | 973 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 585 |
| Currently In Military: | |
| Total Females: | 4386 |
| Ages 18 to 64: |
| Total: | 3138 |
| Civilians: | 3138 |
| Non-Veteran Civilians: | 3076 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1248 |
| Civilians: | 1248 |
| Non-Veteran Civilians: | 1227 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 990 |
| 10 to 14: | 902 |
| 15 to 19: | 588 |
| 20 to 24: | 219 |
| 25 to 29: | 52 |
| 30 to 35: | 287 |
| 36 to 39: | 97 |
| 40 to 44: | 150 |
| 45 to 59: | 351 |
| 60 to 89: | 260 |
| > 89 Minutes: | 207 |
Housing
| Total: | 10540 |
| Own: | 7348 |
| Rent: | 3192 |
Economic Statistics of Residents
Total Households: 4401
| Males 16 & Up: |
| Employed Civilian: | 2485 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2652 |
| Not In Labor Force: | 4215 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4574 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 4413 |
| Family Below Poverty Line: | 348 |
| Household Below Poverty: | 782 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 39767 |
| Median Household Income: | 29946 |
| Per Capita Income: | 14102 |
| Females 16 & Up: |
| Employed Civilian: | 2136 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 2308 |
| Not In Labor Force: | 2235 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13701 |
| White: | 11077 |
| Black: | 1753 |
| Asian: | 55 |
| Pacific Islander: | 6 |
| Native American: | 121 |
| Multiracial: | 160 |
| Other: | 529 |