Bennington, Oklahoma 74723
ZIP Code boundaries for 74723 in Bennington, OK
2011 Statistics for 74723
| ZIP: | 74723 |
| Name: | BENNINGTON |
| County: | BRYAN |
| Area: | 261 mi2 / 677 km2 / 167315 acres / 677099664 m2 |
| Coordinates: | 33.981434, -95.98458 |
| Residential Addresses: | 616 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 420 |
| Business Addresses: | 27 |
| P.O. Boxes: | 196 |
2000 Census Data for Bennington, Oklahoma 74723
Gender & Ages
Total Population: 1468
| Male |
| Population: | 727 |
| < year old: | 12 |
| Year old: | 7 |
| Age 2: | 4 |
| Age 3: | 8 |
| Age 4: | 23 |
| Age 5: | 8 |
| Age 6: | 10 |
| Age 7: | 11 |
| Age 8: | 5 |
| Age 9: | 6 |
| Age 10: | 4 |
| Age 11: | 12 |
| Age 12: | 12 |
| Age 13: | 2 |
| Age 14: | 17 |
| Age 15: | 8 |
| Age 16: | 16 |
| Age 17: | 7 |
| Age 18: | 10 |
| Age 19: | 7 |
| Age 20: | 10 |
| Age 21: | 12 |
| 22-24: |
15 |
| 25-29: |
39 |
| 30-34: |
39 |
| 35-39: |
61 |
| 40-44: |
29 |
| 45-49: |
55 |
| 50-54: |
59 |
| 55-59: |
60 |
| 60-61: |
8 |
| 62-64: |
9 |
| 65-66: |
8 |
| 67-69: |
41 |
| 70-74: |
42 |
| 75-79: |
20 |
| 80-84: |
14 |
| 85 & Up: | 17 |
| Female |
| Population: | 741 |
| < year old: | 9 |
| Year old: | 5 |
| Age 2: | 8 |
| Age 3: | 12 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 8 |
| Age 7: | 8 |
| Age 8: | 6 |
| Age 9: | 11 |
| Age 10: | 13 |
| Age 11: | 5 |
| Age 12: | 17 |
| Age 13: | 14 |
| Age 14: | 7 |
| Age 15: | 28 |
| Age 16: | 8 |
| Age 17: | 9 |
| Age 18: | 18 |
| Age 19: | |
| Age 20: | |
| Age 21: | 14 |
| 22-24: |
32 |
| 25-29: |
33 |
| 30-34: |
38 |
| 35-39: |
41 |
| 40-44: |
53 |
| 45-49: |
52 |
| 50-54: |
46 |
| 55-59: |
40 |
| 60-61: |
9 |
| 62-64: |
34 |
| 65-66: |
13 |
| 67-69: |
21 |
| 70-74: |
49 |
| 75-79: |
17 |
| 80-84: |
23 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 989
| Male: | 501 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 28 |
| 10th: | 23 |
| 11th: | 17 |
| 12th, No Diploma: | 33 |
| Graduates: | 186 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 47 |
| Associates: | 14 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 488 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 25 |
| 10th: | 13 |
| 11th: | 27 |
| 12th, No Diploma: | 20 |
| Graduates: | 183 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 64 |
| Associates: | 16 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 555 |
| Ages 18 to 64: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 552 |
| Ages 18 to 64: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 12 |
| 5 to 9: | 88 |
| 10 to 14: | 29 |
| 15 to 19: | 59 |
| 20 to 24: | 24 |
| 25 to 29: | 12 |
| 30 to 35: | 76 |
| 36 to 39: | 22 |
| 40 to 44: | 23 |
| 45 to 59: | 62 |
| 60 to 89: | 54 |
| > 89 Minutes: | 41 |
Housing
| Total: | 1468 |
| Own: | 1184 |
| Rent: | 284 |
Economic Statistics of Residents
Total Households: 563
| Males 16 & Up: |
| Employed Civilian: | 333 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 348 |
| Not In Labor Force: | 230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 519 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 502 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 27417 |
| Median Household Income: | 25096 |
| Per Capita Income: | 12655 |
| Females 16 & Up: |
| Employed Civilian: | 200 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 209 |
| Not In Labor Force: | 360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1468 |
| White: | 1039 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 345 |
| Multiracial: | 24 |
| Other: | 50 |