Bells, Texas 75414
ZIP Code boundaries for 75414 in Bells, TX
2011 Statistics for 75414
| ZIP: | 75414 |
| Name: | BELLS |
| County: | GRAYSON |
| Area: | 51 mi2 / 133 km2 / 32830 acres / 132859195 m2 |
| Coordinates: | 33.625, -96.4314 |
| Residential Addresses: | 1314 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 993 |
| Business Addresses: | 69 |
| P.O. Boxes: | 321 |
2000 Census Data for Bells, Texas 75414
Gender & Ages
Total Population: 3069
| Male |
| Population: | 1492 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 19 |
| Age 3: | 14 |
| Age 4: | 14 |
| Age 5: | 36 |
| Age 6: | 30 |
| Age 7: | 17 |
| Age 8: | 43 |
| Age 9: | 26 |
| Age 10: | 18 |
| Age 11: | 14 |
| Age 12: | 30 |
| Age 13: | 27 |
| Age 14: | 32 |
| Age 15: | 34 |
| Age 16: | 22 |
| Age 17: | 29 |
| Age 18: | 24 |
| Age 19: | 13 |
| Age 20: | 27 |
| Age 21: | 22 |
| 22-24: |
51 |
| 25-29: |
84 |
| 30-34: |
99 |
| 35-39: |
116 |
| 40-44: |
120 |
| 45-49: |
112 |
| 50-54: |
93 |
| 55-59: |
70 |
| 60-61: |
38 |
| 62-64: |
32 |
| 65-66: |
24 |
| 67-69: |
33 |
| 70-74: |
48 |
| 75-79: |
25 |
| 80-84: |
15 |
| 85 & Up: | 22 |
| Female |
| Population: | 1577 |
| < year old: | 14 |
| Year old: | 19 |
| Age 2: | 26 |
| Age 3: | 25 |
| Age 4: | 25 |
| Age 5: | 11 |
| Age 6: | 17 |
| Age 7: | 22 |
| Age 8: | 26 |
| Age 9: | 39 |
| Age 10: | 25 |
| Age 11: | 35 |
| Age 12: | 22 |
| Age 13: | 41 |
| Age 14: | 26 |
| Age 15: | 20 |
| Age 16: | 23 |
| Age 17: | 45 |
| Age 18: | 6 |
| Age 19: | 20 |
| Age 20: | 27 |
| Age 21: | 13 |
| 22-24: |
44 |
| 25-29: |
92 |
| 30-34: |
112 |
| 35-39: |
125 |
| 40-44: |
147 |
| 45-49: |
92 |
| 50-54: |
82 |
| 55-59: |
84 |
| 60-61: |
33 |
| 62-64: |
36 |
| 65-66: |
22 |
| 67-69: |
34 |
| 70-74: |
48 |
| 75-79: |
34 |
| 80-84: |
34 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1937
| Male: | 931 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 32 |
| 10th: | 30 |
| 11th: | 16 |
| 12th, No Diploma: | 24 |
| Graduates: | 316 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 154 |
| Associates: | 89 |
| Bachelors: | 102 |
| Doctorate: | 8 |
| Masters: | 32 |
| Female: | 1006 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 32 |
| 10th: | 33 |
| 11th: | 32 |
| 12th, No Diploma: | 10 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 157 |
| Associates: | 86 |
| Bachelors: | 91 |
| Doctorate: | 5 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1068 |
| Ages 18 to 64: |
| Total: | 901 |
| Civilians: | 901 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 1116 |
| Ages 18 to 64: |
| Total: | 913 |
| Civilians: | 913 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 60 |
| 10 to 14: | 67 |
| 15 to 19: | 274 |
| 20 to 24: | 357 |
| 25 to 29: | 141 |
| 30 to 35: | 283 |
| 36 to 39: | 11 |
| 40 to 44: | 23 |
| 45 to 59: | 45 |
| 60 to 89: | 94 |
| > 89 Minutes: | 60 |
Housing
| Total: | 3069 |
| Own: | 2572 |
| Rent: | 497 |
Economic Statistics of Residents
Total Households: 1122
| Males 16 & Up: |
| Employed Civilian: | 812 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 837 |
| Not In Labor Force: | 282 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1501 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1456 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 49476 |
| Median Household Income: | 43036 |
| Per Capita Income: | 18012 |
| Females 16 & Up: |
| Employed Civilian: | 704 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 725 |
| Not In Labor Force: | 459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3069 |
| White: | 2941 |
| Black: | 23 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 38 |
| Other: | 19 |