Atoka, Oklahoma 74525
ZIP Code boundaries for 74525 in Atoka, OK
2011 Statistics for 74525
| ZIP: | 74525 |
| Name: | ATOKA |
| County: | ATOKA |
| Area: | 680 mi2 / 1761 km2 / 435132 acres / 1760916402 m2 |
| Coordinates: | 34.365223, -96.028656 |
| Residential Addresses: | 3923 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 3261 |
| Business Addresses: | 457 |
| P.O. Boxes: | 593 |
2000 Census Data for Atoka, Oklahoma 74525
Gender & Ages
Total Population: 9125
| Male |
| Population: | 4672 |
| < year old: | 28 |
| Year old: | 57 |
| Age 2: | 47 |
| Age 3: | 45 |
| Age 4: | 47 |
| Age 5: | 49 |
| Age 6: | 61 |
| Age 7: | 85 |
| Age 8: | 76 |
| Age 9: | 90 |
| Age 10: | 81 |
| Age 11: | 70 |
| Age 12: | 62 |
| Age 13: | 84 |
| Age 14: | 54 |
| Age 15: | 58 |
| Age 16: | 86 |
| Age 17: | 76 |
| Age 18: | 65 |
| Age 19: | 55 |
| Age 20: | 50 |
| Age 21: | 55 |
| 22-24: |
198 |
| 25-29: |
348 |
| 30-34: |
279 |
| 35-39: |
385 |
| 40-44: |
427 |
| 45-49: |
311 |
| 50-54: |
315 |
| 55-59: |
242 |
| 60-61: |
55 |
| 62-64: |
123 |
| 65-66: |
70 |
| 67-69: |
127 |
| 70-74: |
158 |
| 75-79: |
122 |
| 80-84: |
73 |
| 85 & Up: | 58 |
| Female |
| Population: | 4453 |
| < year old: | 71 |
| Year old: | 61 |
| Age 2: | 73 |
| Age 3: | 84 |
| Age 4: | 45 |
| Age 5: | 56 |
| Age 6: | 58 |
| Age 7: | 62 |
| Age 8: | 55 |
| Age 9: | 76 |
| Age 10: | 68 |
| Age 11: | 55 |
| Age 12: | 58 |
| Age 13: | 49 |
| Age 14: | 66 |
| Age 15: | 54 |
| Age 16: | 55 |
| Age 17: | 64 |
| Age 18: | 54 |
| Age 19: | 38 |
| Age 20: | 48 |
| Age 21: | 38 |
| 22-24: |
144 |
| 25-29: |
278 |
| 30-34: |
242 |
| 35-39: |
276 |
| 40-44: |
292 |
| 45-49: |
291 |
| 50-54: |
316 |
| 55-59: |
255 |
| 60-61: |
90 |
| 62-64: |
127 |
| 65-66: |
91 |
| 67-69: |
145 |
| 70-74: |
138 |
| 75-79: |
191 |
| 80-84: |
175 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 6114
| Male: | 3093 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 110 |
| 10th: | 164 |
| 11th: | 164 |
| 12th, No Diploma: | 137 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 339 |
| Associates: | 65 |
| Bachelors: | 182 |
| Doctorate: | 20 |
| Masters: | 67 |
| Female: | 3021 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 102 |
| 10th: | 191 |
| 11th: | 106 |
| 12th, No Diploma: | 94 |
| Graduates: | 1144 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 331 |
| Associates: | 103 |
| Bachelors: | 235 |
| Doctorate: | 3 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 3516 |
| Ages 18 to 64: |
| Total: | 2908 |
| Civilians: | 2908 |
| Non-Veteran Civilians: | 2245 |
| Veteran Civilians: | 663 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 608 |
| Civilians: | 608 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 3343 |
| Ages 18 to 64: |
| Total: | 2489 |
| Civilians: | 2489 |
| Non-Veteran Civilians: | 2465 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 413 |
| 10 to 14: | 506 |
| 15 to 19: | 535 |
| 20 to 24: | 297 |
| 25 to 29: | 65 |
| 30 to 35: | 410 |
| 36 to 39: | 66 |
| 40 to 44: | 62 |
| 45 to 59: | 188 |
| 60 to 89: | 133 |
| > 89 Minutes: | 193 |
Housing
| Total: | 8369 |
| Own: | 6419 |
| Rent: | 1950 |
Economic Statistics of Residents
Total Households: 3428
| Males 16 & Up: |
| Employed Civilian: | 1710 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 1877 |
| Not In Labor Force: | 1801 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3164 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 3044 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 750 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 28067 |
| Median Household Income: | 23147 |
| Per Capita Income: | 12786 |
| Females 16 & Up: |
| Employed Civilian: | 1527 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1615 |
| Not In Labor Force: | 1847 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9125 |
| White: | 6769 |
| Black: | 592 |
| Asian: | 4 |
| Pacific Islander: | 2 |
| Native American: | 1098 |
| Multiracial: | 627 |
| Other: | 33 |