Anna, Texas 75409
ZIP Code boundaries for 75409 in Anna, TX
2011 Statistics for 75409
| ZIP: | 75409 |
| Name: | ANNA |
| County: | COLLIN |
| Area: | 84 mi2 / 217 km2 / 53568 acres / 216782714 m2 |
| Coordinates: | 33.351345, -96.52548 |
| Residential Addresses: | 4121 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3679 |
| Business Addresses: | 197 |
| P.O. Boxes: | 442 |
2000 Census Data for Anna, Texas 75409
Gender & Ages
Total Population: 4703
| Male |
| Population: | 2411 |
| < year old: | 41 |
| Year old: | 49 |
| Age 2: | 48 |
| Age 3: | 33 |
| Age 4: | 27 |
| Age 5: | 29 |
| Age 6: | 30 |
| Age 7: | 50 |
| Age 8: | 40 |
| Age 9: | 22 |
| Age 10: | 60 |
| Age 11: | 31 |
| Age 12: | 36 |
| Age 13: | 43 |
| Age 14: | 27 |
| Age 15: | 42 |
| Age 16: | 39 |
| Age 17: | 44 |
| Age 18: | 24 |
| Age 19: | 49 |
| Age 20: | 23 |
| Age 21: | 27 |
| 22-24: |
96 |
| 25-29: |
149 |
| 30-34: |
178 |
| 35-39: |
178 |
| 40-44: |
200 |
| 45-49: |
185 |
| 50-54: |
180 |
| 55-59: |
155 |
| 60-61: |
54 |
| 62-64: |
48 |
| 65-66: |
21 |
| 67-69: |
37 |
| 70-74: |
46 |
| 75-79: |
36 |
| 80-84: |
23 |
| 85 & Up: | 11 |
| Female |
| Population: | 2292 |
| < year old: | 34 |
| Year old: | 35 |
| Age 2: | 19 |
| Age 3: | 27 |
| Age 4: | 27 |
| Age 5: | 27 |
| Age 6: | 29 |
| Age 7: | 35 |
| Age 8: | 21 |
| Age 9: | 47 |
| Age 10: | 46 |
| Age 11: | 42 |
| Age 12: | 43 |
| Age 13: | 31 |
| Age 14: | 41 |
| Age 15: | 50 |
| Age 16: | 49 |
| Age 17: | 31 |
| Age 18: | 30 |
| Age 19: | 29 |
| Age 20: | 12 |
| Age 21: | 41 |
| 22-24: |
59 |
| 25-29: |
154 |
| 30-34: |
182 |
| 35-39: |
205 |
| 40-44: |
198 |
| 45-49: |
153 |
| 50-54: |
162 |
| 55-59: |
154 |
| 60-61: |
30 |
| 62-64: |
54 |
| 65-66: |
23 |
| 67-69: |
34 |
| 70-74: |
57 |
| 75-79: |
25 |
| 80-84: |
30 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 2988
| Male: | 1501 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 36 |
| 10th: | 53 |
| 11th: | 60 |
| 12th, No Diploma: | 72 |
| Graduates: | 473 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 218 |
| Associates: | 65 |
| Bachelors: | 180 |
| Doctorate: | 2 |
| Masters: | 58 |
| Female: | 1487 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 39 |
| 10th: | 71 |
| 11th: | 46 |
| 12th, No Diploma: | 64 |
| Graduates: | 560 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 207 |
| Associates: | 77 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1720 |
| Ages 18 to 64: |
| Total: | 1546 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 1188 |
| Veteran Civilians: | 356 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1658 |
| Ages 18 to 64: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 1447 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 116 |
| 10 to 14: | 149 |
| 15 to 19: | 253 |
| 20 to 24: | 316 |
| 25 to 29: | 136 |
| 30 to 35: | 362 |
| 36 to 39: | 89 |
| 40 to 44: | 128 |
| 45 to 59: | 336 |
| 60 to 89: | 277 |
| > 89 Minutes: | 94 |
Housing
| Total: | 4702 |
| Own: | 3733 |
| Rent: | 969 |
Economic Statistics of Residents
Total Households: 1632
| Males 16 & Up: |
| Employed Civilian: | 1380 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1424 |
| Not In Labor Force: | 379 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2417 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 2320 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 53750 |
| Median Household Income: | 49091 |
| Per Capita Income: | 19781 |
| Females 16 & Up: |
| Employed Civilian: | 1069 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 1082 |
| Not In Labor Force: | 656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4703 |
| White: | 4147 |
| Black: | 7 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 113 |
| Multiracial: | 216 |
| Other: | 194 |